Pandit Deendayal Energy University Latest Updates
- MAT May 2026 session registration is open now. The last date to apply for the MAT 2026 is May 24, 2026 (PBT) and June 8, 2026 (CBT). Interested candidates can fill out the application form online on the official website mat.aima.in for MBA and PGDM admissions. The MAT 2026 exam is scheduled to be held on May 31, 2026 (PBT) and June 14, 2026 (CBT).
- JEE Main 2026 Session 2 admit card has been released for exams scheduled on April 2 and 4. Candidates can download the admit card from the official website jeemain.nta.nic.in.
- JEE Main 2026 city intimation slip for Session 2 is out now. Applicants can check and download it through the official website at jeemain.nta.nic.in. JEE Main 2026 Session 2 (Paper 1) will be conducted on April 2, 4, 5, 6, and 8, while Paper 2 is scheduled to be held on April 7, 2026.
- GATE 2026 results have been released. Candidates who appeared for the entrance examination can check and download their results from the official GOAPS portal at goaps.iitg.ac.in/login by logging in with their enrollment ID and password. Qualified candidates will be eligible to apply for COAP and CCMT counselling. The GATE 2026 scorecards will be available for free download from March 27 to May 31.
- GUJCET 2026 admit card has been released. Registered candidates can download their admit card from the official website at gseb.org. The GUJCET examination is scheduled to be held on March 29, 2026.
About Pandit Deendayal Energy University
Pandit Deendayal Energy University (PDEU), established in 2007, is a private university located in Gandhinagar, Gujarat. Spanning 100 acres, PDPU is affiliated with itself as a private university and recognized by UGC, AICTE, and SIRO (Scientific & Industrial Research Organization). It is accredited by NAAC with an A++ grade and holds NBA accreditation for its B.Tech program. PDPU is ranked 101-150 in the Engineering category by NIRF 2024, 89 in Management, and 151-200 in the University category. The university offers 77 courses across 9 streams, including Engineering, Management, Liberal Studies, and Sciences. Popular courses include B.Tech, MBA, B.Sc (Hons), and M.Tech. Admissions are merit-based or entrance-based, accepting exams like JEE Main, GUJCET, GATE, CAT, XAT, NMAT, and CMAT.
Pandit Deendayal Energy University Courses
| Degree | Duration | Fees (Range) | Exams Accepted | Study Mode | Eligibility | Courses Offered | Apply Now | Brochure |
|---|---|---|---|---|---|---|---|---|
| B.Tech | 4 Years | ₹2,81,000 | JEE Main , GUJCET | Regular | To pursue a B.Tech. (Bachelor of Technology) degree at Pandit Deendayal Energy University in Gandhinagar, aspiring candidates must meet certain eligibility criteria. Firstly, candidates must have completed their 10+2 examination or an equivalent board examination with a minimum aggregate score of 45% in Physics, Chemistry, and Mathematics. Additionally, they should have qualified in the Joint Entrance Examination (JEE) Main, which is a national-level entrance exam conducted by the National Testing Agency (NTA). The JEE Main score is a crucial factor in the selection process. Candidates are advised to check the university's official website for any specific criteria or requirements that may vary from year to year. | B.Tech in Computer Engineering , B.Tech in Bioengineering , B.Tech in Civil Engineering , B.Tech in Mechanical Engineering , B.Tech in Biotechnology | Apply Now | Download |
| MBA | 2 Years | ₹6,15,300 | CAT , XAT | Regular | To pursue an M.B.A. (Master of Business Administration) degree at Pandit Deendayal Energy University Gandhinagar, candidates must meet certain eligibility criteria. Applicants should have successfully completed their undergraduate degree in any discipline from a recognized university or institution. Additionally, a valid score in national level entrance exams such as CAT, MAT, XAT, CMAT, or GMAT is required. It is essential for candidates to have a minimum aggregate score of 50% or equivalent CGPA in their undergraduate program. Furthermore, applicants with work experience are given preference during the selection process. Admissions are also subject to the university's guidelines and policies, and candidates may be required to attend a personal interview or group discussion as part of the selection procedure. | MBA in Finance , MBA in Marketing , MBA in Operation Management , MBA in Human Resource Management , MBA in Energy and Infrastructure | Apply Now | Download |
| PGDM | 2 Years | ₹87,500 | N/A | Regular | To be eligible for the PGDM program at Pandit Deendayal Energy University in Gandhinagar, candidates must have a Bachelor's degree in any discipline from a recognized university with a minimum aggregate of 50%. Additionally, candidates must have a valid score in CAT/XAT/CMAT/GMAT/GRE entrance exams. Work experience is preferred but not mandatory. Shortlisted candidates will be called for a personal interview round. International students must have a valid passport and visa for the duration of the program. Overall, the university seeks candidates who demonstrate academic excellence, strong analytical skills, and a passion for pursuing a career in management. | PGDM | Apply Now | Download |
| BSc | 3 Years | ₹1,39,000 | N/A | Regular | To be eligible for a BSc degree at Pandit Deendayal Energy University in Gandhinagar, candidates must have completed their 10+2 education with a minimum of 50% aggregate marks in the science stream. Additionally, they must have a valid score in the university's entrance exam or any other recognized national-level entrance exam. Candidates from the reserved category will be given relaxation in the minimum qualifying marks as per government regulations. It is also important for candidates to meet any other specific eligibility criteria set by the university for the BSc program they are applying for. | B.Sc(Hons) | Apply Now | Download |
| BA | 3 Years | ₹68,000 | N/A | Regular | To be eligible for a BA degree at Pandit Deendayal Energy University, Gandhinagar, candidates must have completed their 10+2 education from a recognized board with a minimum aggregate of 50%. Additionally, candidates may need to pass an entrance exam or meet specific subject requirements depending on the program they are applying for. It is also important for candidates to demonstrate proficiency in English language skills, as well as a strong interest in the chosen field of study. Meeting these criteria will ensure that students are well-prepared to excel in their BA degree program at Pandit Deendayal Energy University. | B.A(Hons) , B.A (Hons) | Apply Now | Download |
| BBA | 3 Years | N/A | N/A | Regular | To be eligible for the BBA degree program at Pandit Deendayal Energy University in Gandhinagar, candidates must have completed their 10+2 education from a recognized board with a minimum aggregate of 50%. Additionally, applicants must have a valid score in any national-level entrance exam such as JEE Main, GUJCET, or any other equivalent examination. Meeting these academic requirements is essential for admission to the BBA program at Pandit Deendayal Energy University, where students will gain a comprehensive understanding of business administration and management principles. | BBA(Hons) | Apply Now | Download |
| B.Com | 3 Years | N/A | N/A | Regular | To be eligible for the B.Com degree program at Pandit Deendayal Energy University in Gandhinagar, candidates must have completed their 10+2 education from a recognized board with a minimum aggregate of 50%. Additionally, applicants must have studied Commerce as a subject in their qualifying examination. It is also important for candidates to clear any entrance exams or interviews conducted by the university as part of the admission process. Meeting these criteria will ensure that students have the necessary foundation to excel in the B.Com program at Pandit Deendayal Energy University. | B.Com. (Hons.) | Apply Now | Download |
| MSc | 2 Years | ₹3,12,000 | N/A | Regular | To be eligible for the MSc degree program at Pandit Deendayal Energy University in Gandhinagar, candidates must have a Bachelor's degree in a relevant field from a recognized university with a minimum aggregate score of 50%. Additionally, applicants may be required to appear for an entrance exam and/or interview conducted by the university. It is also important for candidates to meet any specific eligibility criteria set by the department offering the MSc program. Meeting these requirements will ensure that students have the necessary academic background and skills to succeed in their chosen field of study at Pandit Deendayal Energy University. | M.Sc | Apply Now | Download |
| MA | 2 Years | ₹87,500 | N/A | Regular | To be eligible for the MA degree program at Pandit Deendayal Energy University in Gandhinagar, candidates must have a bachelor's degree in a relevant field from a recognized university with a minimum of 50% aggregate marks. Additionally, applicants may be required to appear for an entrance exam and/or interview as part of the selection process. It is important for candidates to check the specific eligibility criteria for the MA program they are interested in, as requirements may vary depending on the specialization. Prospective students are encouraged to visit the university's official website for detailed information on admission requirements and procedures. | MA | Apply Now | Download |
| M.Tech | 2 Years | ₹1,69,000 | GATE | Regular | To pursue an M.Tech. (Master of Technology) degree at Pandit Deendayal Energy University Gandhinagar, aspiring candidates must meet certain eligibility criteria. Applicants should have a Bachelor's degree in Engineering or Technology from a recognized university or institute with a minimum aggregate score of 60%. Additionally, candidates from non-Engineering backgrounds may also apply, provided they possess a Master's degree in Science or equivalent with a minimum aggregate score of 60%. It is essential for candidates to have a valid GATE score, as it is a mandatory requirement for admission. Meeting these eligibility criteria ensures that candidates have the necessary academic background and qualifications to excel in their chosen field of specialization at Pandit Deendayal Energy University. | M.Tech in Mechanical Engineering , M.Tech in Mechanical Design , M.Tech in Electrical Engineering , M.Tech in Chemical Engineering , M.Tech in Petroleum Exploration | Apply Now | Download |
Pandit Deendayal Energy University Application Process 2025
Pandit Deendayal Energy University admits students based on various national-level entrance exams such as MAT, XAT, SAT India, GATE, etc. The mode of application at PDEU is online.
The Pandit Deendayal Energy University offers a range of UG, PG , and doctoral courses in accounting and Commerce, Engineering, IT and Software. Pandit Deendayal Energy University admissions are based on various national-level entrance exam as per course requirements. Popular courses offered by the university are MBA, BBA, BTech, PG Diploma etc. PDEU also offers multiple scholarships to support meritorious students and provide financial aid. Read on to know more about Pandit Deendayal Energy University course admissions.
PDEU Eligibility & Selection Criteria 2026
PDEU offers courses in the fields of Engineering, IT and Software, Science etc. Students seeking admission must meet the course-specific eligibility and selection conditions. The below-mentioned table carries course-wise eligibility and selection criteria for PDEU course admission:
Pandit Deendayal Energy University Campus Facilities and Infrastructure
The 100-acre campus provides a conducive environment for academic and extracurricular activities:
Library: Extensive collection of books, journals, and e-resources
Hostels: Student-centric accommodations for boys and girls with Wi-Fi and mess facilities
Sports Complex: Facilities for cricket, football, basketball, and indoor games
Laboratories: Advanced labs for engineering and research
Other Amenities: Air-conditioned classrooms, cafeteria, Wi-Fi campus, and medical facilities
Pandit Deendayal Energy University Highlights
Pandit Deendayal Energy University Placements
PDPU’s placement cell collaborates with top companies to facilitate campus recruitment. In 2025, 760 out of 800 registered students were placed, achieving a 95% placement rate. The highest package was INR 60 LPA, and the average was INR 8 LPA for B.Tech.| Particulars | Statistics |
|---|---|
| Placement Rate | 95% |
| Highest Package | INR 60 LPA (B.Tech) |
| Average Package | INR 8 LPA (B.Tech) |
| No. of Offers | 760 |
| No. of Students Placed | 760 |
FAQs about Pandit Deendayal Energy University
Contact Details of Pandit Deendayal Energy University
-
Address:Knowledge Corridor, Raisan Village, PDPU Rd, Gandhinagar, Raysan, Gujarat 382426
-
Email ID:
-
Phone Number:+91-7923275223