Alliance University
Bengaluru (Karnataka)
- 4.0
About Alliance University
Alliance University, also known as AU, is a private university established in 2010. Located in Bengaluru, Karnataka, the Alliance University campus spans over 60 acres. The university is recognised by the University Grants Commission (UGC) and accredited by the National Board of Accreditation (NBA) and the International Accreditation Council for Business Education (IACBE). Alliance University is ranked 39th by NIRF under the Management category in 2024.
Alliance University offers a wide range of undergraduate, postgraduate, diploma, and doctorate programs in streams such as Engineering, Management, Law, Commerce, Arts, and Design. BTech, MBA, BBA, BA LLB, and BCom are some of the popular courses. Admissions at Alliance University are based on entrance examinations. The university accepts AUAT, JEE Main, and Karnataka CET for BTech; AUAT, CAT, XAT, and NMAT for MBA; AUAT and CLAT for BA LLB; and AUAT for BBA and BCom.
Alliance University Courses
| Degree | Duration | Fees (Range) | Exams Accepted | Eligibility | Courses Offered | Apply Now |
|---|---|---|---|---|---|---|
| B.Tech | 3 - 4 Years | ₹2,00,000 - 2,08,300 | Regular | Alliance University requires applicants to have a minimum of 50% aggregate marks in 10+2 or equivalent examination from a recognized board. Additionally, applicants must have passed Physics, Chemistry, and Mathematics as compulsory subjects in 10+2 or equivalent examination. Some programs may also require a valid score in entrance examinations such as JEE Main, KCET, etc. | B.Tech in Civil Engineering , B.Tech in Mechanical Engineering , B.Tech in Mechanical engineering (Lateral Entry) | Apply Now |
| MBA | 2 Years | ₹5,00,000 | Regular | Alliance University requires applicants to have a Bachelor's degree from an accredited college or university with a minimum of 50% aggregate marks. Additionally, applicants must have a valid score in any of the entrance exams such as CAT, MAT, XAT, CMAT, GMAT, or ATMA. | MBA in Finance , MBA in Marketing | Apply Now |
| B.Des | 3 - 4 Years | ₹6,50,000 | Regular | N/A | B. Des. in Product Design , B. Des. in Visual Communication and Brand Identity | Apply Now |
| BSc | 3 - 4 Years | ₹5,00,000 | Regular, Part Time | Alliance University requires applicants for the B.Sc. (Bachelor of Science) degree to have a minimum of 50% aggregate marks in 10+2 or equivalent examination from a recognized board. Additionally, applicants must have passed English as a subject in 10+2 or equivalent examination. | Bachelor of Science (B.Sc.) - Psychology , Bachelor of Science (B.Sc.) - Data Science | Apply Now |
| BA | 3 - 4 Years | ₹3,33,333 - 5,00,000 | Regular | Alliance University requires applicants for the B.A. degree to have a minimum of 45% aggregate marks in 10+2 or equivalent examination from a recognized board. | Bachelor of Arts (BA) - English , Bachelor of Arts (BA) - Literary and Cultural Studies | Apply Now |
| BBA | 3 Years | ₹1,50,000 - 2,50,000 | Regular | Alliance University requires applicants for the B.B.A. degree to have a minimum of 50% aggregate marks in 10+2 or equivalent examination from a recognized board. Additionally, applicants must have passed English as a subject in 10+2 or equivalent examination. | BBA , BBA (Hons.) in Alliance Ascent College | Apply Now |
| B.Com | 3 Years | ₹1,50,000 - 2,00,000 | Regular | Alliance University requires applicants for the B.Com. degree to have passed 10+2 or equivalent examination with a minimum of 50% aggregate marks in the qualifying examination. | B.Com , B.Com (Hons.) in Alliance Ascent College , B.Com (Hons.) in Capital Markets | Apply Now |
| M.Tech | 2 Years | ₹1,50,000 | Regular | Alliance University requires applicants for the M.Tech. degree to have a Bachelor's degree in Engineering/Technology or equivalent in a relevant field with a minimum of 50% aggregate marks or equivalent CGPA. Candidates must also have a valid GATE score or equivalent. | M.Tech in Data Science , M.Tech in Aerospace Engineering , M.Tech in Information Technology | Apply Now |
| PhD | 3 Years | ₹1,16,667 | Regular | Alliance University requires applicants for the Ph.D. program to have a master's degree in a relevant field from a recognized university, with a minimum of 55% marks or equivalent grade. Additionally, applicants must have a valid score in the entrance test conducted by the university. | Ph.D in Chemistry , Ph.D in Finance Management , Ph.D in Physics | Apply Now |
| BA+LLB | 5 Years | ₹2,00,000 | Regular | Alliance University requires applicants for the B.A. + LL.B. degree to have a minimum of 50% aggregate marks in 10+2 or equivalent examination from a recognized board. Additionally, applicants must have a valid score in the Alliance University Entrance Test (AUEET). | BA LL.B (Hons.) | Apply Now |
Alliance University Application Process 2026
Alliance University Bangalore admission 2026 is offered across a wide range of undergraduate, postgraduate, and doctoral programmes. The Alliance University admissions process is conducted based on candidates’ performance in national or university-level entrance examinations, as well as merit in qualifying exams. Applicants must also satisfy the eligibility criteria specified by Alliance University Bangalore for their chosen programme.
- Alliance University admission 2026 is offered to the BTech, BBA LLB, BA LLB Hons, MBA along with several other programmes.
- Admission to the Alliance University courses is based on the marks secured in the respective entrance exam such as JEE Mains/ CLAT/ LSAT/ KCET/ CAT and more.
To apply for Alliance University admission candidates must visit the official website of Alliance University and complete the online application form with accurate details. The final selection at Alliance University is determined by multiple factors such as entrance exam scores, previous academic records, and other relevant criteria
Alliance University Campus Facilities and Infrastructure
Alliance University, Bangalore provides various infrastructural facilities for its students and staff members. Spread over more than 55 acres of land, the Alliance University offers the best in class amenities to students and staff on the campus premises. With well-equipped classrooms having technologically advanced learning tools the campus is state of the art in infrastructure and facilities. The institute houses multiple hostels for girls and boys of the different courses, mess facility, a food court and several other Alliance University facilities inside the premises.
The campus library contains a dedicated computer section for an innovative e-library for research journals and ebooks on the course curriculum. With facilities at Alliance University like the fitness centre, students have the opportunity to lead a healthier lifestyle and keep their mind and body happy. The law students have moot court infrastructure dedicated to their course. Well-equipped labs and media centres provide students with an opportunity to learn and grow in every domain. Other Alliance University campus facilities include an admin block, an activity centre and a learning centre.
Alliance University Highlights
Alliance University Placements
Alliance University provides on-campus, off-campus, and internship opportunities through its dedicated placement cell. The university has a strong placement record with top recruiters from various industries. As per the Alliance University Placement Report 2024, a total of 600 students were placed in top-notch companies. Placements for 2026 have not been released yet. Once it is released, it will be updated here. Placement statistics for 2024 are as follows:| Particulars | Statistics |
|---|---|
| Placement Rate | 90% |
| Highest Package | INR 36 LPA |
| Average Package | INR 8 LPA |
| Median Package | INR 7 LPA |
| No. of Offers | 800 |
| No. of Students Placed | 600 |
| No. of Companies Visited | 200+ |
Alliance University FAQs
Some of the top recruiters of Alliance University Bangalore during the placements in 2023 involved are Axis Bank, HDFC Bank, Dukes, Nestle, KPMG, Amazon, Accenture, Deloitte, Adani Group, IBM, HCL, etc.
Yes, Alliance University, Bangalore is good for students who want to pursue an MBA. The university is, in fact, the first B-School in India to be accredited by the International Assembly for Collegiate Business Education (IACBE), USA.
Alliance University, Bangalore comprises more than 200 highly qualified and experienced faculty members.
Alliance University, Bangalore is famous for the 4-year B.Tech program.
Alliance University, Bangalore has been awarded the Most Preferred Private University of the Year - South and Most Preferred B-School Providing Global Exposure by ASSOCHAM. It has also been rated 'GOLD' in QS I-GAUGE rating system. According to the Times B-School Ranking 2019, Alliance School of Business has been ranked the Third Best Private B-school and fourth-best B-School in South India.
Contact Details of Alliance University
-
Address:Alliance University - Central Campus, Chikkahadage Cross Chandapura-Anekal, Main Road, Bengaluru, Karnataka 562106
-
Email ID:
-
Phone Number: