Sai Nath University
Ranchi (Jharkhand)
- 4.5
About Sai Nath University
SNU Ranchi, also known as Sai Nath University, was established in 2012 in Ranchi, Jharkhand as a private university. The institute is approved by Pharmacy Council of India, All India Council of Technical Education, Indian Nursing Council, Jharkhand Government, and National Council for Teacher Education. In addition SNU Ranchi is also a member of the Association of Indian Universities. SNU Ranchi courses include undergraduate, postgraduate, doctoral, and diploma programmes in different disciplines like education, physical education, pharmacy, engineering, law, social science, travel & tourism, allied health, management, hospitality, and communication.
Sai Nath University Courses
| Degree | Duration | Fees (Range) | Exams Accepted | Eligibility | Courses Offered | Apply Now |
|---|---|---|---|---|---|---|
| B.Tech | 3 - 4 Years | ₹74,750 - 77,333 | Regular | To pursue a B.Tech. (Bachelor of Technology) degree at Sai Nath University Ranchi, aspiring students must meet the following eligibility criteria. Candidates should have completed their 10+2 education from a recognized board with Physics, Chemistry, and Mathematics as core subjects. They should have secured a minimum aggregate score of 50% in their qualifying examination. Additionally, candidates must clear any relevant entrance exams, such as JEE Main or state-level engineering entrance exams. Meeting these requirements ensures that students possess the necessary academic foundation and aptitude to excel in the field of technology and engineering at Sai Nath University Ranchi. | B.Tech in Mechanical Engineering (Lateral Entry) , B.Tech in Mechanical Engineering , B.Tech in Civil Engineering | Apply Now |
| MBA | 2 Years | ₹49,000 | Regular | To pursue an M.B.A. degree at Sai Nath University Ranchi, aspiring candidates must meet certain eligibility criteria. Applicants should hold a bachelor's degree in any discipline from a recognized university with a minimum aggregate of 50%. Additionally, they must have qualified any national-level management entrance exam such as CAT, MAT, XAT, or CMAT. Candidates with work experience in relevant fields are preferred. The selection process may also include a group discussion and personal interview. Meeting these requirements ensures that students possess the necessary academic foundation and aptitude to excel in the rigorous curriculum of the M.B.A. program at Sai Nath University Ranchi. | MBA | Apply Now |
| BSc | 4 Years | ₹49,000 - 1,24,625 | Regular | To pursue a B.Sc. (Bachelor of Science) degree at Sai Nath University Ranchi, aspiring students must meet certain eligibility criteria. Candidates should have completed their 10+2 education from a recognized board with a science stream (Physics, Chemistry, and Biology/Mathematics) as their core subjects. Additionally, they must have obtained a minimum aggregate score of 50%. Admissions may also require candidates to clear an entrance examination conducted by the university or any other relevant national/state-level entrance exam. Meeting these criteria will enable students to embark on a comprehensive and enriching academic journey in the field of science at Sai Nath University Ranchi. | B.Sc in Agriculture , B.Sc in Nursing | Apply Now |
| BBA | 3 Years | ₹43,000 | Regular | The eligibility criteria for pursuing a Bachelor of Business Administration (B.B.A.) degree at Sai Nath University in India are as follows: Candidates must have completed their 10+2 education from a recognized board or an equivalent examination with a minimum aggregate of 50%. Additionally, they should have studied English as a compulsory subject. Admissions may be granted based on merit or through an entrance examination conducted by the university. It is important for candidates to meet the minimum eligibility requirements and fulfill any other criteria specified by the university to be considered for admission into the B.B.A. program at Sai Nath University. | BBA | Apply Now |
| BCA | 3 Years | ₹43,000 | Regular | The eligibility criteria for pursuing a Bachelor of Computer Applications (B.C.A.) degree at Sai Nath University in India are as follows. Candidates must have successfully completed their 10+2 education from a recognized board or equivalent with a minimum aggregate score of 50%. Additionally, they must have studied Mathematics as a compulsory subject in their 10+2 curriculum. The university may also conduct its own entrance examination or consider scores from national-level entrance exams such as JEE Main or state-level exams. Admissions are subject to availability and fulfilling the eligibility criteria set by the university. | BCA | Apply Now |
| B.Pharm | 4 Years | ₹95,000 | Regular | The eligibility criteria for the B.Pharm. (Bachelor of Pharmacy) degree at Sai Nath University require candidates to have completed their 10+2 education in the science stream with Physics, Chemistry, and Biology as compulsory subjects. Additionally, they must have obtained a minimum aggregate score of 50% in these subjects. Candidates who have completed a diploma in pharmacy from a recognized institution are also eligible to apply. Furthermore, they must clear any entrance examination required by the university or state government for admission to the B.Pharm. program. Meeting these criteria will ensure that students have the necessary foundation to pursue a career in pharmacy and excel in the program. | Bachelor of Pharmacy (B.Pharm) | Apply Now |
| LLB | 3 Years | ₹45,000 | Regular | The eligibility criteria for pursuing an LL.B. (Bachelor of Laws) degree at Sai Nath University in India are as follows: Candidates must have completed their 10+2 or equivalent examination from a recognized board with a minimum aggregate of 50%. Additionally, candidates must have studied English as a compulsory subject during their 10+2 education. Entrance exams such as CLAT (Common Law Admission Test) or LSAT (Law School Admission Test) may be required, and candidates must obtain a qualifying score to be considered for admission. Meeting these eligibility criteria ensures that aspiring law students possess the necessary academic foundation to pursue a successful career in the field of law. | LLB | Apply Now |
| Diploma | 2 - 3 Years | ₹43,000 - 82,500 | Regular | To be eligible for the Diploma degree program at Sai Nath University Ranchi, candidates must have completed their 10+2 education from a recognized board in India or an equivalent qualification from a recognized institution. Additionally, applicants should have obtained a minimum aggregate score of 50% in their qualifying examination. The selection process may also include an entrance test or interview, depending on the program. It is important for candidates to check the specific eligibility requirements for the desired diploma course as they may vary depending on the field of study. | Diploma Civil Engineering , Diploma Civil Engineering (Lateral Entry) , Diploma in Mechanical Engineering | Apply Now |
| MSc | 2 Years | ₹60,000 | Regular | The eligibility criteria for pursuing an M.Sc. (Master of Science) degree at Sai Nath University require candidates to hold a Bachelor's degree in a relevant discipline from a recognized university. The minimum percentage or CGPA required may vary depending on the specific program. Additionally, candidates may need to qualify in an entrance examination conducted by the university or meet other specific requirements set by the respective department. It is essential for applicants to submit their academic transcripts, letters of recommendation, and a statement of purpose highlighting their interest and aptitude for the chosen field of study. Meeting these eligibility criteria ensures that students are well-prepared to undertake advanced studies in their preferred scientific domain at Sai Nath University. | M.Sc. in Agriculture | Apply Now |
| D Pharma | 2 Years | ₹89,000 | Regular | The eligibility criteria for the Diploma in Pharmacy degree at Sai Nath University in India are as follows: Candidates must have completed their 10+2 education from a recognized board or equivalent with a minimum aggregate of 50% in the science stream, including subjects such as Physics, Chemistry, and Biology/Mathematics. Additionally, candidates should have a valid score in the relevant entrance examination conducted by the university or any other recognized authority. Meeting these requirements ensures that students possess the necessary foundation in science and are well-prepared to pursue the Diploma in Pharmacy program at Sai Nath University. | Diploma in Pharmacy (D.Pharm) | Apply Now |
Sai Nath University Application Process 2026
The application process for Sai Nath University is online and offline. Candidates must follow the steps below to complete the Sai Nath University application process:
Step 1: Apply online on the official website of Sai Nath University
Step 2: Fill in all the necessary information correctly, including personal details, educational background, and other relevant information.
Step 3: Pay the prescribed application fee of Rs 1000 through online payment modes.
Step 4: Submit.
Sai Nath University Campus Facilities and Infrastructure
On the campus of Sai Nath University, students have access to a number of amenities. It features all of the latest amenities that make students’ educational experiences better. The following facilities are available on the SNU Ranchi campus:
- Hostel
- Wifi enabled campus
- Cafeteria
- Library
- Laboratories
- Auditorium
Sai Nath University Highlights
Sai Nath University Placements
The placements for Sai Nath University, Ranchi, are managed by its dedicated placement cell every year. The cell is responsible for preparing students for placements and bringing recruiters to the campus. As per the Sai Nath University placement report for 2022, a total of 4200 students were placed. The highest package offered was ₹52 LPA, while the average package stood at ₹6 LPA. In recent years, the placement percentage has varied, with reports indicating 100% placement in some years and 70-100% in others. Some of the top recruiters who visited Sai Nath University included SKH Metals Ltd, Grifeo, Marelli, Nova, Furukawa Minda Electric Pvt Ltd, Maruti Suzuki, Krishna Maruti, KIA Motors, Tata Cummins, and Ram Krishna Forging.Sai Nath University FAQs
Yes, SNU, Ranchi is recognized by the UGC.
SNU , Ranchi was established in the year 2012.
SNU , Ranchi is Private college.
Contact Details of Sai Nath University
-
Address:Chandway, Kuchu Road, Jirabar, Ormanjhi, Jharkhand 835219
-
Email ID:
-
Phone Number: